11/05/21 – World Finals – The Dirt Track at Charlotte

Morton Buildings Feature 50 Laps | 00:27:39.532 – 1. 49-Jonathan Davenport[4]; 2. 1-Brandon Sheppard[2]; 3. 28-Dennis Erb Jr[7]; 4. 1T-Tyler Erb[13]; 5. 7-Ricky Weiss[1]; 6. 01-Chris Ferguson[8]; 7. 14-Josh Richards[10]; 8. 8-Kyle Strickler[15]; 9. 111V-Max Blair[21]; 10. 44-Chris Madden[9]; 11. 16-Tyler Bruening[17]; 12. 72-Jason Covert[19]; 13. 99B-Boom Briggs[23]; 14. 10-Garrett Smith[16]; 15. B1-Brent Larson[24]; 16. 7R-Ross Robinson[22]; 17. 20-Jimmy Owens[6]; 18. 111-Steven Roberts[14]; 19. 19R-Ryan Gustin[12]; 20. 0H-Nick Hoffman[20]; 21. 11-Austin Kirkpatrick[5]; 22. 76-Brandon Overton[11]; 23. 39-Tim McCreadie[3]; 24. 23B-John Blankenship[18]; 25. 42-Cla Knight[25]; Hard Charger – Max Blair (+12)

Slick Woody’s Qualifying Group A 2 Laps | 00:06:45.000 – 1. 39-Tim McCreadie, 00:14.790[5]; 2. 49-Jonathan Davenport, 00:14.886[15]; 3. 01-Chris Ferguson, 00:14.891[11]; 4. 20-Jimmy Owens, 00:14.969[9]; 5. 1T-Tyler Erb, 00:14.994[2]; 6. 76-Brandon Overton, 00:15.034[8]; 7. 44-Chris Madden, 00:15.067[12]; 8. 8-Kyle Strickler, 00:15.097[16]; 9. 72-Jason Covert, 00:15.117[17]; 10. 89-Ashton Winger, 00:15.177[13]; 11. 91-Cody Overton, 00:15.255[24]; 12. 0-Scott Bloomquist, 00:15.278[18]; 13. 32-Dustin Mitchell, 00:15.283[14]; 14. 111V-Max Blair, 00:15.317[22]; 15. 99B-Boom Briggs, 00:15.322[7]; 16. 16-Tyler Bruening, 00:15.407[4]; 17. 48-Colton Flinner, 00:15.438[6]; 18. 2-Dan Stone, 00:15.464[23]; 19. 17-Tim Vance, 00:15.758[1]; 20. 99-Jesse Glenz, 00:15.906[21]; 21. B1-Brent Larson, 00:15.957[19]; 22. 44L-Dylan Lewis, 00:16.058[10]; 23. 3S-Brian Shirley, 00:16.087[20]; 24. 15-Donny Schatz[3]

Slick Woody’s Qualifying Group B 2 Laps | 00:00:55.000 – 1. 1-Brandon Sheppard, 00:14.985[15]; 2. 7-Ricky Weiss, 00:15.076[14]; 3. 28-Dennis Erb Jr, 00:15.117[9]; 4. 10-Garrett Smith, 00:15.185[8]; 5. 23B-John Blankenship, 00:15.186[3]; 6. 11-Austin Kirkpatrick, 00:15.202[24]; 7. 1G-Ryan King, 00:15.211[22]; 8. 19R-Ryan Gustin, 00:15.279[12]; 9. 116-Randy Weaver, 00:15.340[10]; 10. 42-Cla Knight, 00:15.345[13]; 11. 14-Josh Richards, 00:15.356[6]; 12. 20H-Bryson Harper, 00:15.513[19]; 13. K7-Gary Dillon, 00:15.544[2]; 14. 93-Pancho Lawler, 00:15.635[16]; 15. 119-Bryan Bernheisel, 00:15.664[1]; 16. 6-Blake Spencer, 00:15.672[5]; 17. 7R-Ross Robinson, 00:15.696[17]; 18. 0H-Nick Hoffman, 00:15.722[20]; 19. 111-Steven Roberts, 00:15.735[23]; 20. 06-Mike Lupfer, 00:15.895[21]; 21. 55-Benji Hicks, 00:16.027[7]; 22. 07-Brian Ledbetter, 00:16.112[4]; 23. 23-Derek Rogers, 00:16.401[11]; 24. 354-Chris Nash, 00:16.659[18]

Drydene Heat 1 10 Laps | 00:05:55.268 – 1. 39-Tim McCreadie[1]; 2. 01-Chris Ferguson[2]; 3. 44-Chris Madden[4]; 4. 1T-Tyler Erb[3]; 5. 72-Jason Covert[5]; 6. 99B-Boom Briggs[8]; 7. 32-Dustin Mitchell[7]; 8. 91-Cody Overton[6]; 9. 48-Colton Flinner[9]; 10. B1-Brent Larson[11]; 11. 3S-Brian Shirley[12]; 12. (DNS) 17-Tim Vance

Drydene Heat 2 10 Laps | 00:05:03.756 – 1. 49-Jonathan Davenport[1]; 2. 20-Jimmy Owens[2]; 3. 76-Brandon Overton[3]; 4. 8-Kyle Strickler[4]; 5. 111V-Max Blair[7]; 6. 0-Scott Bloomquist[6]; 7. 89-Ashton Winger[5]; 8. 16-Tyler Bruening[8]; 9. 99-Jesse Glenz[10]; 10. 2-Dan Stone[9]; 11. 44L-Dylan Lewis[11]; 12. (DNS) 15-Donny Schatz

Drydene Heat 3 10 Laps | 00:14:03.366 – 1. 1-Brandon Sheppard[1]; 2. 28-Dennis Erb Jr[2]; 3. 14-Josh Richards[6]; 4. 111-Steven Roberts[10]; 5. 23B-John Blankenship[3]; 6. 7R-Ross Robinson[9]; 7. 119-Bryan Bernheisel[8]; 8. 55-Benji Hicks[11]; 9. 1G-Ryan King[4]; 10. 116-Randy Weaver[5]; 11. 23-Derek Rogers[12]; 12. K7-Gary Dillon[7]

Drydene Heat 4 10 Laps | 00:05:11.720 – 1. 7-Ricky Weiss[1]; 2. 11-Austin Kirkpatrick[3]; 3. 19R-Ryan Gustin[4]; 4. 10-Garrett Smith[2]; 5. 0H-Nick Hoffman[9]; 6. 6-Blake Spencer[8]; 7. 20H-Bryson Harper[6]; 8. 06-Mike Lupfer[10]; 9. 42-Cla Knight[5]; 10. 93-Pancho Lawler[7]; 11. 07-Brian Ledbetter[11]; 12. 354-Chris Nash[12]

Last Chance Showdown 1 10 Laps | 00:07:39.452 – 1. 16-Tyler Bruening[8]; 2. 72-Jason Covert[1]; 3. 111V-Max Blair[2]; 4. 3S-Brian Shirley[13]; 5. 99-Jesse Glenz[10]; 6. 48-Colton Flinner[9]; 7. 99B-Boom Briggs[3]; 8. 32-Dustin Mitchell[5]; 9. 2-Dan Stone[12]; 10. 91-Cody Overton[7]; 11. B1-Brent Larson[11]; 12. 17-Tim Vance[15]; 13. 44L-Dylan Lewis[14]; 14. 0-Scott Bloomquist[4]; 15. 89-Ashton Winger[6]; 16. (DNS) 15-Donny Schatz

Last Chance Showdown 2 10 Laps | 00:04:48.869 – 1. 23B-John Blankenship[1]; 2. 0H-Nick Hoffman[2]; 3. 7R-Ross Robinson[3]; 4. 119-Bryan Bernheisel[5]; 5. 1G-Ryan King[9]; 6. 55-Benji Hicks[7]; 7. 6-Blake Spencer[4]; 8. 42-Cla Knight[10]; 9. 06-Mike Lupfer[8]; 10. K7-Gary Dillon[15]; 11. 93-Pancho Lawler[12]; 12. 354-Chris Nash[16]; 13. 07-Brian Ledbetter[14]; 14. 20H-Bryson Harper[6]; 15. (DNS) 23-Derek Rogers; 16. (DNS) 116-Randy Weaver

The post 11/05/21 – World Finals – The Dirt Track at Charlotte appeared first on World of Outlaws.